Species | Trophy Fees | Trophy Fees | Trophy Fees |
---|---|---|---|
US $ | CAD $ | EURO | |
Wildebeest (Blue) | 1000 | 1300 | 900 |
Wildebeest (Black) | 1200 | 1560 | 1060 |
Blesbuck | 450 | 580 | 400 |
Bushbuck | 950 | 1250 | 840 |
Bush Pig (baited) | 750 | 1000 | 650 |
Baboon | Free | Free | Free |
Duiker (Blue) | 1000 | 1300 | 885 |
Duiker (Grey) | 400 | 520 | 350 |
Eland | 2700 | 3500 | 2400 |
Gemsbok | 1500 | 1950 | 1330 |
Grysbok (Cape) | 1000 | 1300 | 900 |
Giraffe | 3000 | 3900 | 2650 |
Impala | 500 | 650 | 450 |
Kudu | 2700 | 3500 | 2400 |
Klipspringer | 950 | 1250 | 840 |
Mountain Reedbuck | 850 | 1100 | 750 |
Nyala | 2500 | 3250 | 2200 |
Red Hartebeest | 1500 | 1950 | 1330 |
Red Lechwe | 3000 | 3900 | 2650 |
Roan | 5500 | 7150 | 4850 |
Sable | 4500 | 5850 | 4000 |
Springbok | 350 | 450 | 480 |
Steenbok | 550 | 750 | 500 |
Vaal Rhebuck | 1200 | 1700 | 1100 |
Warthog | 400 | 500 | 350 |
Waterbuck | 2400 | 3100 | 2100 |
Zebra (Burchell’s) | 1500 | 1950 | 1300 |
Zebra (Hartmann’s) | 2500 | 3250 | 2250 |
Do not hesitate to give us a call. Justin will get back to you personally.
At ARC Hunting Safaris, we are motivated to ensure your African hunting safari will be a trip of a lifetime, whether it be bow or rifle hunting.
Copyright © 2024 • Made with ♥ by ELO Digital Marketing